| $3,907,500 26.05 AC Commercial/Other (land) | Austintown, OHAustintown Township, 26.05 acres, zoned commercial, approximately 1,250' frontage along State Route... |
| $135,000 0.69 AC Commercial/Other (land) | Austintown, OHLocated on the northeast corner of North Canfield Niles Road (SR 46) and Virginia Streeet... |
| $32,000 0.89 AC Commercial/Other (land) | Austintown, OH.89 acres, located at the corner of North Four Mile Run Rd and Oakwood Ave. Zoned B-2. |
| $82,000 2.85 AC Commercial/Other (land) | Austintown, OH2.854 acres, zoned R-1 and B-2. |
| $55,000 2.09 AC Commercial/Other (land) | Austintown, OH2.089 acres; 160' x 568'. Zoned B-2 and Industrial |
| $45,000 12.32 AC Industrial (land) | Austintown, OH12.32 acres on Lanterman Rd and Riblet Avenue. Zoned Industrial. |
| $150,000 15.26 AC Industrial (land) | Austintown, OHFront zoned B-2, rear zoned Industrial |
| $260,000 1 AC Retail (land) | Austintown, OHREDUCED!
1 acre parcel w/frontage on Webb Road and State Route 46; larger parcel available;... |
| $378,500 10,800 SF Bldg Self/Mini-Storage Facility | Austintown, OH56 units. Three all steel buildings. Built in 2003.
Lot is fenced and blacktopped. Great... |
| $149,000 1.28 AC Commercial/Other (land) | Boardman, OH1.284 acres; Beaver Township. Just south of new St. Elizabeth's hospital. Across from Sheetz at... |
| $250,000 3.14 AC Commercial/Other (land) | Boardman, OH3.144 acres on South Avenue, Boardman Township, Mahoning County, OH.
200' frontage on South... |
| $195,000 3.44 AC Commercial/Other (land) | Boardman, OHREDUCED PRICE! Total of 3.436 acres; 251' x 595'. Approximately 1.67 net usable acres (251' x... |
| $549,000 2.24 AC Commercial/Other (land) | Boardman, OH2.24 acres located on the corner of South Avenue/Western Reserve Land/ I-680. EXCELLENT LOCATION!... |
| $400,000 3.26 AC Commercial/Other (land) | Boardman, OH3.26 acres with frontage on South Avenue and Walker Mill Rd. Boardman Township. Zoned Commercial. |
| $3,100,000 108,800 SF Bldg Flex Space | Boardman, OH3 warehouse/office buildings w/18' ceiling height. 108,800 total square feet; UPS lease on 19,200... |
| 3,600 SF Bldg Free Standing Bldg | Boardman, OH3,600 sq ft (36' x 100'), glass storefront, flat roof, Dryvit exterior. Great visibility. |
| $1,150,000 14,756 SF Bldg Free Standing Bldg | Boardman, OHFormer Oak Express building, 14,756 SF on 1.764 acres;
140' frontage on Boardman Canfield Road (us... |
| $3,200,000 32,802 SF Bldg Free Standing Bldg | Boardman, OHFormer Circuit City in Boardman, OH. 32,802 sq ft building on 3.574 acres. Approx 475' frontage... |
| 14,756 SF Bldg Free Standing Bldg | Boardman, OHFormer Oak Express building, 14,756 SF on 1.764 acres;
140' frontage on Boardman Canfield Road (us... |
| $489,000 19,200 SF Bldg Free Standing Bldg | Boardman, OH2 brick buildings on 1.227 acres.
Building 1) Retail 7,200 sq ft w/drive in door to unfinished... |